
 
                
                    Hotline:0755-22277778
                    
                        Tel:0755-22277778 
Mobile:13826586185(Mr.Duan)
Fax:0755-22277776
E-mail:duanlian@xianjinyuan.cn
                    
                
| 技术指标 | 牌 号 | |||||
| YB-8501 | YB-8502 | YB-8503 | YB-8504 | YB-8505 | YB-8506 | |
| 固体含量(%) | 75~80 | 75~80 | 75~80 | 75~80 | 75~80 | 75~80 | 
| 粘 度(μm) | 120~150 | 120~150 | 120~150 | 120~150 | 120~150 | 120~150 | 
| 烧结温度(℃) | 850 | 850 | 850 | 850 | 850 | 850 | 
| 烧结膜厚(μm) | 12~16 | 12~16 | 12~16 | 12~16 | 12~16 | 12~16 | 
| 方阻(mΩ/□) | 3~5 | 3~5 | 4~7 | 6~9 | 12~16 | 15~20 | 
| 可焊性 (230℃,8") | 优 | 优 | 优 | 优 | 优 | 优 | 
| 耐 焊 性 | 良 | 良 | 优良 | 优良 | 优良 | 优良 | 
| 附着力(N/2×2mm2) | >40 | >40 | >40 | >40 | >40 | >40 | 

 
 
 Advanced Institute (Shenzhen) Technology Co., Ltd, © two thousand and twenty-onewww.leird.cn. All rights reservedGuangdong ICP No. 2021051947-1 © two thousand and twenty-onewww.xianjinyuan.cn. All rights reservedGuangdong ICP No. 2021051947-2